新加坡教育网

新加坡小一开始报名!拼速度的时候到了,快来看看这次有多少名额

2019-07-03 15:54    阅读量:2412

  众所周知,新加坡的教育在亚洲乃至世界

  都是数一数二的!

  其中,最强的当属小学和中学阶段

  据说,新加坡的中小学教育

  被认为是全球最有效的教育

  (此处应当有掌声)

  

新加坡留学住宿,新加坡的中小学教育


  所以,这就是为什么

  这么多中国家长挤破头皮都要把孩子送到新加坡来读书的原因~

  而且还要越早越好!

  不然就错过了最关键的启蒙阶段了

  

新加坡留学住宿,新加坡的中小学教育


  但正因为大家都是这样的想法

  所以导致新加坡有限的学校拥有了“无限”的报名者

  名额十分紧张!

  这意味着,想要上新加坡小学

  不仅要拼资质,更要拼速度!

  这不,7月3日新一轮小一生报名开始了!

  各位家长们准备好了吗?

  

新加坡留学住宿,新加坡的中小学教育


  相信爸妈们已经刷遍各大网站、微信号

  参加了各个学校的open house,

  为的就是给孩子选择最优的学校

  至于各个阶段的资格录取

  每个准备注册的父母一定都烂熟于心了吧~

  

新加坡留学住宿,新加坡的中小学教育


  下面,为了让大家更好的了解新加坡每所小学的情况

  提前做好万全准备

  小编通过网络参考

  为大家列出2018年新加坡所有184所小学的排名

  这个排名是根据2B阶段(包括第二阶段)

  所占用的位数来确定的

  这也代表着各个学校的受欢迎程度!

  

新加坡留学住宿,新加坡的中小学教育


  注意

  在2B阶段余额越多

  孩子可能得到的机会就会越多噢!

  (括号中是%余额空缺,余额空缺和总空缺的数字。)

  1. Nanyang Primary School – 370 (5.1%, 20/390)

  2. Tao Nan School – 318 (11.7%, 42/360)

  3. Ai Tong School – 310 (6.1%, 20/330)

  4. Maha Bodhi School – 300 (9.1%, 30/330)

  5. Rosyth School – 280 (6.7%, 20/300)

  6. Pei Chun Public School – 280 (6.7%, 20/300)

  7. Henry Park Primary School – 278 (7.3%, 22/300)

  8. Chongfu School – 264 (12.0%, 36/300)

  9. Mee Toh School – 261 (27.5%, 99/360)

  10. St. Hilda’s Primary School – 250 (7.4%, 20/270)

  11. South View Primary School – 250 (7.4%, 20/270)

  12. Pei Hwa Presbyterian Primary School – 249 (7.8%, 21/270)

  13. Nan Chiau Primary School – 248 (17.3%, 52/300)

  14. Kong Hwa School – 246 (8.9%, 24/270)

  15. Holy Innocents’ Primary School – 242 (10.4%, 28/270)

  16. Rulang Primary School – 242 (10.4%, 28/270)

  17. Fairfield Methodist School (Primary) – 237 (12.2%, 33/270)

  18. Anglo-Chinese School (Junior) – 229 (15.2%, 41/270)

  19. Maris Stella High School – 228 (15.6%, 42/270)

  20. Catholic High School – 219 (8.8%, 21/240)

  21. Sengkang Green Primary School – 217 (19.6%, 53/270)

  22. Frontier Primary School – 216 (10.0%, 24/240)

  23. Red Swastika School – 214 (10.8%, 26/240)

  24. Northland Primary School – 210 (12.5%, 30/240)

  25. Nan Hua Primary School – 210 (12.5%, 30/240)

  26. Anglo-Chinese School (Primary) – 208 (13.3%, 32/240)

  27. Temasek Primary School – 206 (14.2%, 34/240)

  28. Punggol Green Primary School – 206 (35.6%, 114/320)

  29. Paya Lebar Methodist Girls’ School (Primary) – 202 (25.2%, 68/270)

  30. Kuo Chuan Presbyterian Primary School – 201 (16.3%, 39/240)

  31. St. Andrew’s Junior School – 190 (20.8%, 50/240)

  32. CHIJ St. Nicholas Girls’ School – 189 (10.0%, 21/210)

  33. St. Joseph’s Institution Junior – 189 (21.3%, 51/240)

  34. Radin Mas Primary School – 187 (11.0%, 23/210)

  35. Anderson Primary School – 185 (11.9%, 25/210)

  36. Gongshang Primary School – 185 (11.9%, 25/210)

  37. Hong Wen School – 183 (12.9%, 27/210)

  38. Poi Ching School – 182 (24.2%, 58/240)

  39. Methodist Girls’ School (Primary) – 180 (14.3%, 30/210)

  40. Westwood Primary School – 180 (25.0%, 60/240)

  41. River Valley Primary School – 176 (26.7%, 64/240)

  42. Bukit Panjang Primary School – 170 (29.2%, 70/240)

  43. Ngee Ann Primary School – 169 (29.6%, 71/240)

  44. Rivervale Primary School – 168 (30.0%, 72/240)

  45. Canberra Primary School – 167 (20.5%, 43/210)

  46. Singapore Chinese Girls’ Primary School – 166 (17.0%, 34/200)

  47. Punggol View Primary School – 166 (48.1%, 154/320)

  48. Admiralty Primary School – 164 (21.9%, 46/210)

  49. Chij Primary (Toa Payoh) – 163 (22.4%, 47/210)

  50. Jurong Primary School – 160 (23.8%, 50/210)

  51. Qifa Primary School – 158 (34.2%, 82/240)

  52. Raffles Girls’ Primary School – 156 (42.2%, 114/270)

  53. West Spring Primary School – 155 (35.4%, 85/240)

  54. Springdale Primary School – 155 (42.6%, 115/270)

  55. Xinmin Primary School – 154 (26.7%, 56/210)

  56. Yu Neng Primary School – 151 (16.1%, 29/180)

  57. Shuqun Primary School – 150 (37.5%, 90/240)

  58. Yangzheng Primary School – 149 (17.2%, 31/180)

  59. Keming Primary School – 148 (29.5%, 62/210)

  60. Chij Our Lady Of The Nativity – 148 (38.3%, 92/240)

  61. St. Anthony’s Primary School – 147 (30.0%, 63/210)

  62. Woodlands Primary School – 147 (30.0%, 63/210)

  63. Compassvale Primary School – 147 (38.8%, 93/240)

  64. De La Salle School – 147 (45.6%, 123/270)

  65. Riverside Primary School – 145 (31.0%, 65/210)

  66. Princess Elizabeth Primary School – 144 (31.4%, 66/210)

  67. Hougang Primary School – 142 (32.4%, 68/210)

  68. Concord Primary School – 141 (41.3%, 99/240)

  69. Junyuan Primary School – 140 (22.2%, 40/180)

  70. Pasir Ris Primary School – 139 (22.8%, 41/180)

  71. Horizon Primary School – 139 (56.6%, 181/320)

  72. Clementi Primary School – 137 (42.9%, 103/240)

  73. Chongzheng Primary School – 136 (24.4%, 44/180)

  74. Lakeside Primary School – 136 (35.2%, 74/210)

  75. Geylang Methodist School (Primary) – 136 (49.6%, 134/270)

  76. Palm View Primary School – 135 (50.0%, 135/270)

  77. White Sands Primary School – 133 (26.1%, 47/180)

  78. West Grove Primary School – 132 (37.1%, 78/210)

  79. Woodgrove Primary School – 130 (38.1%, 80/210)

  80. Teck Ghee Primary School – 126 (40.0%, 84/210)

  81. Jiemin Primary School – 125 (40.5%, 85/210)

  82. Kheng Cheng School – 124 (48.3%, 116/240)

  83. Chij (Katong) Primary – 123 (41.4%, 87/210)

  84. Greenridge Primary School – 122 (49.2%, 118/240)

  85. Jurong West Primary School – 118 (43.8%, 92/210)

  86. Evergreen Primary School – 118 (43.8%, 92/210)

  87. Zhenghua Primary School – 118 (50.8%, 122/240)

  88. St. Stephen’s School – 116 (44.8%, 94/210)

  89. North Vista Primary School – 114 (57.8%, 156/270)

  90. St. Margaret’s Primary School – 112 (44.0%, 88/200)

  91. Zhangde Primary School – 112 (46.7%, 98/210)

  92. Xingnan Primary School – 108 (40.0%, 72/180)

  93. Chij (Kellock) – 108 (46.0%, 92/200)

  94. Chua Chu Kang Primary School – 108 (48.6%, 102/210)

  95. Fengshan Primary School – 108 (48.6%, 102/210)

  96. Naval Base Primary School – 108 (55.0%, 132/240)

  97. Edgefield Primary School – 108 (61.4%, 172/280)

  98. Innova Primary School – 104 (50.5%, 106/210)

  99. Tampines Primary School – 104 (50.5%, 106/210)

  100.Anchor Green Primary School – 104(61.5%, 166/270)

  能帮的只能帮到这儿了,最后希望各位家长能够如愿帮孩子报上好的小学!期待好消息~

  准备去新加坡留学的同学如若遇到了新加坡留学学校排名、新加坡留学语言要求以及新加坡留学住宿等问题都可以在线咨询我们哦!

增值电信业务经营许可证:苏B2-20190120 苏ICP备17009794号-33 版权所有:南京课窝教育科技有限公司 Powered by marler.cn

在线留学评估
姓名
性别
出生日期
联系电话
电子邮箱
出国留学时间
计划在国外完成
高中
  • 小学
  • 初中
  • 高中
  • 大学
在读学校
在读年级
在读专业
拟读专业
外语成绩
TOEFL
  • TOEFL
  • IELTS
  • GRE
  • GMAT
  • AEIS
为了能够得到准确的评估结果,请您尽可能的将信息填写完整 提交评估 重新填写